apaas.dev
18 May 2022
category
Citizen Development | Business Unit IT Applications | Enterprise IT Composite Applications | SaaS and ISV Mobile & Web Applications | |
AgilePoint | 3.5 | 3.61 | 3 | 2.9 |
Appian | 3.63 | 4.05 | 3.58 | 3.4 |
Betty Blocks | 3.43 | 3.15 | 3.03 | 2.8 |
K2 | 2.75 | 3.35 | 3.08 | 2.6 |
Kintone | 3.53 | 2.35 | 1.85 | 2.1 |
Kony (Quantum) | 3.49 | 3.6 | 3.64 | 4 |
Mendix | 3.95 | 3.75 | 3.61 | 3.65 |
Microsoft | 3.52 | 3.43 | 3.56 | 3.4 |
Oracle (APEX) | 3.55 | 3.6 | 2.45 | 2.2 |
Oracle (Visual Builder) | 2.75 | 3.4 | 3.1 | 3.3 |
OutSystems | 3.6 | 3.75 | 3.97 | 4.05 |
Pega (Infinity) | 3.62 | 4 | 4.06 | 3.53 |
ProntoForms | 3.25 | 2.79 | 2.21 | 2.89 |
Quick Base | 4.08 | 2.7 | 2.35 | 2.4 |
Salesforce (Lightning) | 3.48 | 3.5 | 2.88 | 3.35 |
ServiceNow (Now Platform) | 3.4 | 3.63 | 3.54 | 3.13 |
- 登录 发表评论